SFM3XC-6005
Sanitary Fitting Maxi 3.0" End Cap, Animal-free Natural Polypropylene
Product Details
Material | Animal Free Polypropylene |
Category | Sanitary Fitting |
Family | BioProcessing Fittings |
Style | Cap |
Tube ID | No Tube Connection |
Order Online
Price per piece | $8.5175 |
Minimum order quantity | 100 pcs |
Total Price: $851.75
Request Samples

Product Resources










Regulatory Data | Material Data | MSDS |
---|---|---|
-6005 Regulatory Data | -6005 Material Data | -6005 MSDS |
Test Method/Material Property | ASTM Test Method | Test Results |
---|---|---|
Tensile Strength | D638 | N/A |
Elongation at Break, % | D638 | 375 |
Tensile Yield Strength, psi | D638 | 4,400 |
Flexural Modulus, kpsi | D790 | 170 |
Rockwell Hardness D | D785 | R80-102 |
Rockwell Hardness M | — | N/A |
Shore Hardness D | D2240 | N/A |
Coef. of Linear 10-5 in/in/°F | D696 | N/A |
Deflection Temp °F @264psi | D648 | N/A |
Deflection Temp °F @66psi | D648 | 190 |
Water Absorption, %, 24 h | D570 | 0 |
Izod Impact, (Notched) ft-lb/in | D256 | 0.5 |
Sterilization Stability | |
---|---|
Gamma Radiation | Very good to commonly used sterilization doses (6 Mrads) |
Ethylene Oxide (EtO) | Highly Compatible |
Autoclave | Limited to 121°C for 20 minutes due to low heat deflection temperatures |
Chemical | % | Temperature° C | Temperature° F | Recommendation |
---|---|---|---|---|
Acetic Acid | 5% | 23° C | 73° F | Excellent |
Acetone | 100% | 50° C | 122° F | Excellent |
Acetophenone | 100% | 24° C | 75° F | Satisfactory |
Acetylene | 100% | 24° C | 75° F | N/A |
Air | 100% | 82° C | 180° F | N/A |
Ammonia, Liquid | 100% | 24° C | 75° F | Excellent |
Ammonium Hydroxide | 10% | 23° C | 73° F | Excellent |
Ammonium Hydroxide | 10% | 70° C | 158° F | Excellent |
Barium Sulfide | 100% | 24° C | 75° F | Excellent |
Benzene | 100% | 23° C | 73° F | Satisfactory |
Bleach | 100% | 23° C | 73° F | Satisfactory |
Boric Acid | 7% | 35° C | 95° F | Excellent |
Calcium Carbonate | Sat. sol. | 24° C | 75° F | Excellent |
Carbon Dioxide | 100% | 50° C | 122° F | Excellent |
Carbon Monoxide | 100% | 50° C | 122° F | Excellent |
Carbon Tetrachloride | 100% | 50° C | 122° F | Unsatisfactory |
Chlorine Water | Dilute | 23° C | 73° F | Unsatisfactory |
Chlorine Water | Concen. | 23° C | 73° F | Unsatisfactory |
Chlorobenzene | 100% | 23° C | 73° F | Unsatisfactory |
Chlorofluorocarbon 11 | 100% | 24° C | 75° F | N/A |
Chloroform | 100% | 23° C | 73° F | Unsatisfactory |
Cyclohexanone | 100% | 24° C | 75° F | Satisfactory |
Dichlorethylene | 100% | 23° C | 73° F | Excellent |
Ethanol | 95% | 50° C | 122° F | Excellent |
Ethyl Acetate | 95% | 50° C | 122° F | Satisfactory |
Ethylene Glycol | 100% | 23° C | 73° F | Excellent |
Ethylene Oxide | 100% | 24° C | 75° F | Satisfactory |
Ethylene Oxide | 100% | 79° C | 175° F | Unsatisfactory |
Fatty Acids | — | — | — | Excellent |
Fluorine | 100% | 23° C | 73° F | N/A |
Formaldehyde | 37% | 24° C | 75° F | Excellent |
Gasoline | 100% | 85° C | 185° F | Satisfactory |
Glucose | Concen. | 24° C | 75° F | Excellent |
Glycerin | 100% | 24° C | 75° F | Excellent |
Hydrochloric Acid | 2% | 23° C | 73° F | Excellent |
Hydrochloric Acid | 10% | 25° C | 77° F | Excellent |
Hydrofluoric Acid | 10% | 23° C | 73° F | Excellent |
Hydrogen Peroxide | 1% | 24° C | 75° F | Excellent |
Hydrogen Peroxide | 5% | 43° C | 110° F | Satisfactory |
Isopropanol | 70% | 23° C | 73° F | Excellent |
Kerosene | 100% | 85° C | 185° F | Satisfactory |
Methyl Ethyl Ketone | 100% | 50° C | 122° F | Satisfactory |
Methylene Chloride | 100% | 23° C | 73° F | Excellent |
Methanol | 100% | 23° C | 73° F | Excellent |
Nitric Acid | 10% | 23° C | 73° F | Excellent |
Oxygen | 100% | 24° C | 75° F | N/A |
Ozone | 100% | 43° C | 110° F | N/A |
Phenol | 90% | 23° C | 73° F | Excellent |
Phosphoric Acid | 5% | 98° C | 208° F | Excellent |
Propane | 100% | 23° C | 73° F | N/A |
Sodium Bicarbonate | Concen. | 24° C | 75° F | Excellent |
Sodium Chloride | 10% | 23° C | 73° F | Excellent |
Sodium Chloride | Sat. sol. | 24° C | 75° F | Excellent |
Sodium Hydroxide | 10% | 70° C | 158° F | Excellent |
Steam | — | 120° C | 248° F | Satisfactory |
Sulfuric Acid | 30% | 23° C | 73° F | Excellent |
Tetrahydrofuran | 100% | 23° C | 73° F | Unsatisfactory |
Toluene | 100% | 50° C | 122° F | Unsatisfactory |
Trichloroethylene | 100% | 23° C | 73° F | Unsatisfactory |
Water | 100% | 79° C | 175° F | Excellent |
Customers Also Purchased
SFMN670-6005
Sanitary Fitting, Mini Flange to 600 Series Barb, 3/8" (9.5 mm) Tubing ID, Animal-free Natural Polypropylene
Y260-6005
Y Connector with 200 Series Barbs, 1/4" (6.4 mm) ID Tubing, Animal-Free Natural Polypropylene
SCV67230/ML
Check Valve, 80369-7 Compliant Luer, Male Locking Luer x 200 Series Barb, 1/8" (3.2 mm) ID Tubing, Cracking Pressure <= .087 psig, Flow Rate >= 150 ml/min, White MABS and Clear SAN w/Silicone Diaphragm
SCV06252
Check Valve, 80369-7 Compliant Luer, Female Locking Luer to Male Locking Luer, Crack Pressure 2.9 psi +/- 0.725 psig, Flow Rate >=150 ml/min, Back pressure 304.5 psi, SAN Clear-Trans and SAN Blue-Trans w/Silicone Diaphragm
40PP-S2-04
LinkTech 40PP Series Straight Female, Non-valved, 1/4" HB, Molded Grey Color, Polypropylene
CPAX300-U71
PharmaLok™ Easy-Open Clamp Series, Hygienic Union TC Version 3" (76.2 mm), Glass-Reinforced White Nylon
SFM2X6110-6005
Sanitary Fitting, Maxi 2.0" Flange to 600 Series Barb, 1" (25.4 mm) Tubing ID, Animal-free Natural Polypropylene
FCHPFMR-002
High Pressure Stopcock, 500 psi, 1-way, Female Luer to Male Luer w/ Luer Lock Ring, Clear PC Body, 2 Arrow Gold Color Acetal Diverter, and Clear PC Lock Ring.
FTLL004-6005
Female Luer Thread Style to 500 Series Barb, 1/16" (1.6 mm) ID Tubing, Animal-free Natural Polypropylene
RQCM630-9024-001
RQC Series Male Open Flow Connector, 600 Series Barb, 1/8" ID Tubing, Polycarbonate, Silicone O-Ring
CPAX400-U71
PharmaLok™ Easy-Open Clamp Series, Hygienic Union TC Version 4" (101.6 mm), Glass-Reinforced White Nylon
30ACV-PB2-02
LinkTech 30AC Series Straight Male, Valved, 1/8" HB, Natural Acetal, Buna N
RQCF630-9024-001
RQC Series Female Open Flow Connector, 600 Series Barb, 1/8" ID Tubing, Polycarbonate
4PX210-1
Four-port Cross Style Manifold with 200 Series Barbs for 1/16" (1.6 mm) ID Tubing, White Nylon
FTLLSB013-6005
Female Luer Thread Style Smooth Bore to 500 Series Barb, 1/8" (3.2 mm) ID Tubing, Animal-Free Natural Polypropylene
SCV655U50C050-001
Normally Closed Check Valve Assembly, 600 Series Barb, ¼” (6.4mm) ID Tubing, 0.5PSI Crack Pressure
SFM3X6110-6005
Sanitary Fitting, Maxi 3.0" Flange to 600 Series Barb, 1" (25.4 mm) Tubing ID, Animal-free Natural Polypropylene
T055-6005
Tee Tube Fitting with 500 Series Barbs, 1/4" (6.4 mm) ID Tubing, Animal-free Natural Polypropylene